B-PHARMACY FEES(MERIT QUOTA)
| No | Description | 1st year | 2nd year | 3rd year | $th year |
|---|---|---|---|---|---|
| 1 | Tution fees | 98000 | 98000 | 98000 | 98000 |
| 2 | Admission fees | 2000 | 0 | 0 | 0 |
| 3 | Satutory Body fees | 10000 | 10000 | 10000 | 10000 |
| 4 | Stationary fees | 5000 | 5000 | 5000 | 5000 |
| 5 | Medical Checkup Vaccination&Insurance | 2500 | 2500 | 2500 | 2500 |
| 5 | Medical Checkup Vaccination&Insurance | 2500 | 2500 | 2500 | 2500 |
| 5 | Internet Chanrges | 4500 | 4500 | 4500 | 4500 |
| 6 | Quotion Deposit(Refundable) | 10000 | 0 | 0 | 0 |
| 7 | Project fees | 0 | 0 | 0 | 10000 |
| 8 | Transportation charges | 1000 | 1000 | 1000 | 1000 |
| 9 | University fees | 3605 | 3605 | 3605 | 3605 |
| 10 | Total | 136605 | 124605 | 124605 | 134605 |
Hostel Charges for Girls and Boys
Monthly -6500(Including Food and Accomodation)
Caution Deposite(Refundable)-10000