B-PHARMACY FEES(MERIT QUOTA)
| No | Description | 1st year | 2nd year | 3rd year | 4th year |
|---|---|---|---|---|---|
| 1 | Tution fees | 98000 | 98000 | 98000 | 98000 |
| 2 | Admission fees | 2000 | 0 | 0 | 0 |
| 3 | Satutory Body fees | 10000 | 10000 | 10000 | 10000 |
| 4 | Stationary fees | 5000 | 5000 | 5000 | 5000 |
| 5 | Medical Checkup Vaccination&Insurance | 2500 | 2500 | 2500 | 2500 |
| 6 | Medical Checkup Vaccination&Insurance | 2500 | 2500 | 2500 | 2500 |
| 7 | Internet Chanrges | 4500 | 4500 | 4500 | 4500 |
| 8 | Quotion Deposit(Refundable) | 10000 | 0 | 0 | 0 |
| 9 | Project fees | 0 | 0 | 0 | 10000 |
| 10 | Transportation charges | 1000 | 1000 | 1000 | 1000 |
| 11 | University fees | 3605 | 3605 | 3605 | 3605 |
| 12 | Total | 136605 | 124605 | 124605 | 134605 |
D-PHARMACY FEES(MERIT QUOTA)
| No | Description | 1st year | 2nd year |
|---|---|---|---|
| 1 | Tution fees | 40000 | 40000 |
| 2 | Spacial fees | 3000 | 2000 |
| 3 | Admission Fees | 1000 | 0 |
| 4 | Stationary fees | 500 | 500 |
| 5 | Health Insurance | 500 | 500 |
| 6 | Caution Deposite | 1000 | 0 |
| 7 | Id cards | 500 | 500 |
| 8 | Miscellaneous | 0 | 3000 |
| 9 | Total | 46500 | 46500 |
*NB-fees mentioned above are subject to change as per orders from Govt.of Kerala & Admin Supervisory &fee Regulatory committee